HBLB Confirms £10.5m in Non-Fixture Related Grant Funding in 2026
The Horserace Betting Levy Board (HBLB) has agreed funding of £10.5m in grants to support a wide range of projects and initiatives across British racing in 2026.
This funding is in addition to the £97.7m already announced for prize money and the regulation and integrity of the sport.
The non-fixture grant area supports a significant number of areas including the promotion of racing, people training, welfare and development initiatives, thoroughbred health, horse welfare and aftercare.
HBLB runs annual funding rounds to support non-fixture related grant initiatives. Since 2000, £101.5m has been invested in these areas, including £44.3m for Industry People, Training and Recruitment, £22.6m for Marketing and Promotion, and £6.8m to support Point-to-Point Racing.
Racing to School and Racing Together have been awarded a combined £538,726 to support the Racing to School Education Programme and Racing Together’s core activity in the community. The education programme in 2026 will again engage a record number of young people through learning in a horseracing environment. Racing Together aims to set up, inspire and communicate community engagement work across the sport.

Alan Delmonte, Chief Executive of HBLB, said: “Levy funding underpins a very substantial range of important activities across the sport, covering widespread projects to benefit the sport’s promotion, its horses and its people. The Board is pleased to have been able to continue this significant investment and extend it into new areas for 2026.”
A summary of all the non-fixture grants is below:
| Grantee | Key Activities | Grant Award |
| British Racing School (BRS) | Core Training | £1,258,000 |
| Great British Racing (GBR) | National Marketing Campaign | £3,545,000 |
| Great British Racing (GBR) | Step changing GBR’s digital profile | £250,000 |
| Great British Racing (GBR) | Equine Welfare Communications & National Racehorse Week | £138,926 |
| Horse Welfare Board (HWB) | Ground and Going Support Project | £50,000 |
| Horseracing Industry People Board (HIPB) | HIPB Board and Staff Costs | £245,125 |
| Horseracing Industry People Board (HIPB) | Careers Marketing and Recruitment | £101,000 |
| Horseracing Industry People Board (HIPB) | Modernising Employment, Training Provision Review and Digital Hub & Workforce database projects | £216,000 |
| Horseracing Industry People Board (HIPB) | Rider Development Pathway | £351,990 |
| Horseracing Industry People Board (HIPB) | Industry People Wellbeing | £200,000 |
| Jockey Nutrition & Physiotherapy | Racecourse physiotherapy and industry-wide nutrition support service | £229,129 |
| Lloyd Bell Productions | Racing Audio Distribution Service | £12,000 |
| National Horseracing College (NHC) | Core Training | £1,332,491 |
| National Stud | Level 3 Stud Management & Sales Consignment Course and Thoroughbred Industry Access Programme | £308,800 |
| Point to Point | Fixture Grants, Marketing, Officials’ Training and Horse Welfare provisions | £413,916 |
| Pony Racing Authority (PRA) | PRA Pathway into Racing Programme | £70,810 |
| Racehorse Owners Association (ROA) | Encouraging & Rewarding Investment in Ownership & Breeding | £294,250 |
| Racing to School | Racing to School Education Programme | £380,000 |
| Racing Together | Community Engagement across Racing | £158,726 |
| Rare Breed Societies | Breed Society Grants | £200,000 |
| Rare Breeds Survival Trust | Habitat integration of Native Equines | £35,000 |
| Retraining of Racehorses (RoR) | RoR Education Programme and Vulnerable Horse Scheme | £264,000 |
| Scottish Racing Academy (SRA) | Core Training | £324,035 |
| Thoroughbred Breeders’ Association (TBA) | TBA Education Programme. | £91,935 |

